Sizing Chart


 

APROX AGE HEIGHT (CM) HEIGHT (INCHES)
Pre 44 cm 17 in
0-1 months 50-56 cm 19.5-22 in
3 months 62 cm 24.5 in
6 months 68 cm 26.5 in
9 months 74 cm 29 in
12 months 80 cm 31.5 in
18 months 86 cm 33.5 in
2 years 92 cm 36.5 in
3 years 98 cm 38.5 in
4 years 104 cm 41in
5-6 years 110-116 cm 43.5-45.5 in
7-8 years
122-128 cm
48-50.5 in
9-10 years 134-140 cm 52.5-55 in
11-12 years 146-152 cm 57.5-60 in